Njikọ IsatPhone 100 nkeji - 90 Days Validity
IsatPhone / Njikọ 100 nkeji - 90 Days Validity
Mgbazinye ekwentị satịlaịtị. Rịọ maka ọnụahịa na ọnọdụ.
Olesia Ushakova
Njikwa Ngwaahịa /
+ 48695005004 + 48695005004
+ 48695005004
olesia@ts2.space
Karol Moose
Njikwa Ngwaahịa
/
+ 48603969934 + 48507526097
karal@ts2.pl
Description
Ọkọlọtọ IP kwa MB | 9,10 | |
Atụmatụ geo naanị | Ọkọlọtọ ala ala maka MB na Mba (South America) | 4,00 |
Atụmatụ geo naanị | Ala Standard IP kwa MB si na Mba | 10,10 |
SMS | 0,50 | |
ISDN kwa nkeji | 7,00 | |
gụgharia IP 32 kbps kwa nkeji | 3,60 | |
gụgharia IP 64 kbps kwa nkeji | 6,90 | |
gụgharia IP 128 kbps kwa nkeji | 12,00 | |
gụgharia IP 256 kbps kwa nkeji | 20,90 | |
Atụmatụ iyi naanị | ISDN | 7,00 |
Atụmatụ iyi naanị | ISDN na 3.1kHz Audio ka SPS/GSPS/BGAN/FBB/SBB | 7,00 |
Atụmatụ iyi naanị | ISDN na 3.1kHz Audio ka Inmarsat B/M/GAN/Fleet/Swift/Aero | 16,00 |
Atụmatụ iyi naanị | ISDN na 3.1kHz Audio gaa na Iridium/GlobalStar/Thuraya/Ndị na-ebu MSS ndị ọzọ | 16,00 |
Atụmatụ iyi naanị | ISDN na 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16,00 |
Atụmatụ iyi naanị | gụgharia IP 32kbps kwa nkeji | 3,60 |
Atụmatụ iyi naanị | gụgharia IP 64kbps kwa nkeji | 6,90 |
Atụmatụ iyi naanị | gụgharia IP 128kbps kwa nkeji | 12,00 |
Atụmatụ iyi naanị | gụgharia IP 176kbps kwa nkeji | 17,00 |
Atụmatụ iyi naanị | Straming IP 256kbps kwa nkeji | 20,70 |
Atụmatụ iyi naanị | BGAN X-Stream kwa nkeji | 29,00 |
Olu - BGAN | ||
PSTN - data olu/2.4 | 1,00 | |
Cellular - data olu/2.4 | 1,20 | |
Ozi olu | 1,00 | |
Inmarsat B - data olu/2.4 | 3,40 | |
Inmarsat M - data olu/2.4 | 2,90 | |
Inmarsat Mini-M - data olu/2.4 | 2,50 | |
Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Olu iridium | 11,00 | |
Globalstar Voice | 8,00 | |
Voice Thuraya | 5,00 | |
Ndị na-ebu MMS ndị ọzọ | 6,90 | |
GSPS, BGAN, FleetBroadband ma ọ bụ SwiftBroadband | 0,76 | |
Voice - IsatPhone na Njikọ | ||
PSTN - data olu/2.4 | 1,00 | |
Cellular - data olu/2.4 | 1,00 | |
SMS | 0,50 | |
Ozi olu | 1,00 | |
Inmarsat B - data olu/2.4 | 3,40 | |
Inmarsat M - data olu/2.4 | 2,90 | |
Inmarsat Mini-M - data olu/2.4 | 2,50 | |
Inmarsat GAN/Fleet/Swift Voice | 2,50 | |
Inmarsat aero Voice | 4,90 | |
Olu iridium | 11,00 | |
Globalstar Voice | 8,00 | |
Voice Thuraya | 5,00 | |
Ndị na-ebu MMS ndị ọzọ | 6,90 | |
GSPS, BGAN, FleetBroadband ma ọ bụ SwiftBroadband | 1,00 |
Notes: | ||
Mpaghara mpaghara | ||
China | ||
South Africa inc Botswana, Lesotho, Mozambique, Namibia, | ||
South Africa, Swaziland na Zimbabwe | ||
South America gụnyere Argentina, Bolivia, Brazil, Chile, Colombia | ||
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay | ||
na Venezuela. | ||
Ogologo oge oku kacha nta yana mmụba ịgba ụgwọ | ||
GSPS na SPS Voice gụnyere ISDN - 30 sekọnd wee 15 sekọnd | ||
Voice BGAN gụnyere ISDN - 30 sekọnd wee 15 sekọnd | ||
Standard IP - 50 Kbytes wee 10 Kbytes | ||
IP gụgharia - 30 sekọnd wee 5 sekọnd | ||
Atụmatụ ọnụ ahịa ngwugwu dị maka ịgbalite | ||
BGAN Prepay Geographic - Enweghị ISDN ma ọ bụ gụgharia | ||
BGAN ịkwụ ụgwọ - Enweghị ISDN ma ọ bụ gụgharia | ||
BGAN Mkpesa Stream |
Akwụkwọ data
Zụrụ na Poland na Ukraine
Ụlọ nkwakọba ihe anyị dị na Warsaw. adreesị: Ebe LIM, ala nke 13, Aleje Jerozolimskie 65/79, 00-697 Warsaw, Poland. Rịọ akwụkwọ n'efu TAX iji zere ịkwụ ụgwọ VAT.
Anyị ka na-eche mmalite nke alaka anyị n'ime Lviv na Kiev. Dị ka nke taa, anyị na-arụkọ ọrụ na Ukrainian forwarders na-ebuga n'ebe ọ bụla na Ukraine n'ime 14 ụbọchị. Dịka ọmụmaatụ Kyiv, Odessa, Dnipro, Kryvyi Rih, Zaporizhzhia, Lviv, Chernivtsi, Khmelnytskyi, Zhytomyr, Vinnytsia, Chernihiv, Cherkasy, Mykolaiv, Poltava, Sumy na ọtụtụ obodo ndị ọzọ.